Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 14 2008, 7:46 PM EDT (current) | vivadanci | 6095 words added, 7 photos added |
| Jun 14 2008, 7:44 PM EDT | vivadanci |
Contents[hide] |
| Central Asia: | ||||
| Kazakhstan[14] | 2,346,927 | 15,340,533 | 5.7 | Astana |
| Kyrgyzstan | 198,500 | 5,356,869 | 24.3 | Bishkek |
| Tajikistan | 143,100 | 7,211,884 | 47.0 | Dushanbe |
| Turkmenistan | 488,100 | 5,179,573 | 9.6 | Ashgabat |
| Uzbekistan | 447,400 | 28,268,441 | 57.1 | Tashkent |
| Eastern Asia: | ||||
| China[15] | 9,584,492 | 1,322,044,605 | 134.0 | Beijing |
| Hong Kong, China [16] | 1,092 | 7,903,334 | 6,688.0 | — |
| Japan | 377,835 | 127,288,628 | 336.1 | Tokyo |
| Macau, China [17] | 25 | 460,823 | 18,473.3 | — |
| Mongolia | 1,565,000 | 2,996,082 | 1.7 | Ulaanbaatar |
| North Korea | 120,540 | 23,479,095 | 184.4 | Pyongyang |
| South Korea | 98,480 | 49,232,844 | 490.7 | Seoul |
| Republic of China (Taiwan)[18] | 35,980 | 22,920,946 | 626.7 | Taipei |
| Northern Africa: | ||||
| Egypt[19] | 980,869 | 81,713,517 | 21.7 | Cairo |
| Northern Asia: | ||||
| Russia[20] | 13,115,200 | 140,702,092 | 3.0 | Moscow |
| Southeastern Asia:[21] | ||||
| Brunei | 5,770 | 381,371 | 60.8 | Bandar Seri Begawan |
| Cambodia | 181,040 | 14,241,640 | 70.6 | Phnom Penh |
| East Timor (Timor-Leste)[22] | 15,007 | 1,108,777 | 63.5 | Dili |
| Indonesia[23] | 1,419,588 | 237,512,355 | 159.9 | Jakarta |
| Laos | 236,800 | 6,677,534 | 24.4 | Vientiane |
| Malaysia | 329,750 | 25,274,135 | 68.7 | Kuala Lumpur |
| Myanmar (Burma) | 678,500 | 47,758,224 | 62.3 | Naypyidaw[24] |
| Philippines | 300,000 | 92,681,453 | 281.8 | Manila |
| Singapore | 704 | 4,608,167 | 6,369.0 | Singapore |
| Thailand | 514,000 | 65,493,298 | 121.3 | Bangkok |
| Vietnam | 331,690 | 86,116,559 | 246.1 | Hanoi |
| Southern Asia: | ||||
| Afghanistan | 647,500 | 32,738,775 | 42.9 | Kabul |
| Bangladesh | 144,000 | 153,546,901 | 926.2 | Dhaka |
| Bhutan | 47,000 | 682,321 | 14.3 | Thimphu |
| India[25] | 3,167,590 | 1,147,995,226 | 318.2 | New Delhi |
| Iran | 1,648,195 | 65,875,223 | 42 | Tehran |
| Maldives | 300 | 379,174 | 1,067.2 | Malé |
| Nepal | 140,800 | 29,519,114 | 183.8 | Kathmandu |
| Pakistan | 803,940 | 167,762,049 | 183.7 | Islamabad |
| Sri Lanka | 65,610 | 21,128,773 | 298.4 | Colombo |
| Western Asia: | ||||
| Armenia[26] | 29,800 | 2,968,586 | 111.7 | Yerevan |
| Azerbaijan[27] | 46,870 | 3,845,127 | 82.0 | Baku |
| Bahrain | 665 | 718,306 | 987.1 | Manama |
| Cyprus[28] | 9,250 | 792,604 | 83.9 | Nicosia |
| Gaza[29] | 363 | 1,537,269 | 3,315.7 | Gaza |
| Georgia[30] | 20,460 | 4,630,841 | 99.3 | Tbilisi |
| Iraq | 437,072 | 28,221,181 | 54.9 | Baghdad |
| Israel | 20,770 | 7,112,359 | 290.3 | Jerusalem[31] |
| Jordan | 92,300 | 6,198,677 | 57.5 | Amman |
| Kuwait | 17,820 | 2,596,561 | 118.5 | Kuwait City |
| Lebanon | 10,452 | 3,971,941 | 353.6 | Beirut |
| Oman | 212,460 | 3,311,640 | 12.8 | Muscat |
| Qatar | 11,437 | 928,635 | 69.4 | Doha |
| Saudi Arabia | 1,960,582 | 23,513,330 | 12.0 | Riyadh |
| Syria | 185,180 | 19,747,586 | 92.6 | Damascus |
| Turkey[32] | 756,768 | 71,892,807 | 76.5 | Ankara |
| United Arab Emirates | 82,880 | 4,621,399 | 29.5 | Abu Dhabi |
| West Bank[29] | 5,860 | 2,611,904 | 393.1 | — |
| Yemen | 527,970 | 23,013,376 | 35.4 | Sanaá |
| Total | 43,810,582 | 4,050,404,193 | 89.07 | |
| East Pakistan | 1971 | Bangladesh, People's Republic of |
| Kampuchea, Democratic | 1975 | Cambodia, Kingdom of |
| Portuguese Timor | 1975 | East Timor, Democratic Republic of |
| Dutch East Indies | 1949 | Indonesia, Republic of |
| Persian Empire | 1935 | Iran, Republic of |
| Transjordan | 1946 | Jordan, Kingdom of |
| Kirghizia (USSR) | 1991 | Kyrgyzstan, Republic |
| Malaya, Sabah, Sarawak and Singapore | 1963 | Malaysia |
| Burma | 1989 | Myanmar, Union of |
| Muscat | 1971 | Oman, Sultanate of |
| West Pakistan | 1971 | Pakistan, Republic of |
| Hejaz-Nejd, The Kingdom of | 1932 | Saudi Arabia, Kingdom of |
| Aden | 1970 | South Yemen, People's Republic of |
| Ceylon | 1972 | Sri Lanka, Democratic Socialist Republic of |
| Formosa, Republic | 1945 | Taiwan |
| Tajik S.S.R | 1991 | Tajikistan, Republic of |
| Siam | 1939 | Thailand, Kingdom of |
| Ottoman Empire | 1923 | Turkey, Republic of |
| Turkmen SSR (USSR) | 1991 | Turkmenistan |
| Trucial Oman & Trucial States | 1971 | United Arab Emirates |
| French Indo-China | 1949 | Vietnam, Socialist Republic of |
| Yemen, People's Democratic & Southern Yemen | 1970 | Yemen, Republic of |
| This article or section needs to be updated. Please update the article to reflect recent events / newly available information, and remove this template when finished. |
| Population: | 3,958,768,100 (2006 Estimate) |
| GDP (PPP): | US$18.077 trillion |
| GDP (Currency): | $8.782 trillion |
| GDP/capita (PPP): | $4,518 |
| GDP/capita (Currency): | $2,143 |
| Millionaires: | 2.0 million (0.05%) |
| Most numbers are from the UNDP from 2002, some numbers exclude certain countries for lack of information. | |
| See also: Economy of the world - Economy of Africa - Economy of Asia - Economy of Europe - Economy of North America - Economy of Oceania - Economy of South America | |
| | |||
| |||
| |||||||||||||||||
|
| |||||||||||||||||||||||||||